La Premier League 2025-26 será la 127.ª edición de la máxima competición profesional de fútbol en Inglaterra, y la 34.ª edición desde que pasó de ser Football League First Division a Premier League. El torneo comenzara el 16 de agosto de 2025 y finalizara el 24 de mayo de 2026.[1]
Premier League 2025-26 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() El Stadium of Light (estadio del Sunderland), vuelve a acoger partidos de la Premier League, después de 8 años de ausencia. | ||||||||
Datos generales | ||||||||
Sede |
![]() | |||||||
Asociación |
![]() | |||||||
Categoría | Primera Categoría | |||||||
Fecha |
16 de agosto de 2025 24 de mayo de 2026[1] | |||||||
Edición | XXXIV | |||||||
Def. título |
![]() | |||||||
Datos estadísticos | ||||||||
Participantes | 20 equipos | |||||||
Clasificación a otros torneos | ||||||||
| ||||||||
Cronología | ||||||||
| ||||||||
Esta será la primera temporada completa en la que se utilizará la tecnología de fuera de juego semiautomática, tras su introducción durante la temporada anterior, el 12 de abril de 2025.
La temporada 2025-26 constará de 33 rondas de partidos de fin de semana y cinco rondas entre semana. Puma reemplazará a Nike como proveedor oficial de balones de partido a partir de esta temporada.[3]
Esta es la primera temporada que presenta el Derbi de Tyne & Wear en la Premier League desde la temporada 2015-16, tras el ascenso del Sunderland de la Sky Bet Championship 2024-25 a través de los play-offs.
Un total de 20 equipos participan en la competición, incluyendo 17 equipos de la temporada anterior y 3 provenientes de la Sky Bet Championship 2024-25.
La competición consta de un grupo único integrado por veinte clubes de toda la geografía inglaterra. Siguiendo un sistema de liga, los veinte equipos se enfrentan todos contra todos en dos ocasiones, una en campo propio y otra en campo contrario, sumando un total de 38 jornadas. El orden de los encuentros se decide por sorteo antes de empezar la competición y la clasificación final se establece teniendo en cuenta los puntos obtenidos en cada enfrentamiento, a razón de tres por partido ganado, uno por empate y ninguno en caso de derrota.
Los cuatro mejores equipos se clasificarán para la Liga de Campeones de la UEFA 2026-27. El campeón de la Emirates FA Cup 2025-26 y el equipo que ocupe la quinta posición clasificarán a la Liga Europa de la UEFA 2026-27. El campeón de la Carabao Cup 2025-26 clasificará a la Liga Conferencia de la UEFA 2026-27 y los últimos tres descenderán a la Sky Bet Championship 2026-27.
No obstante, esta distribución se puede ver alterada si alguno de los equipos que han obtenido una plaza en alguna competición europea a través de las competiciones nacionales hubiera obtenido una plaza diferente tras la consecución de algún título europeo en la misma temporada, o hubiera obtenido dos plazas distintas en competiciones nacionales (una a través de la Liga y otra a través de la Copa), provocando así las siguientes dos excepciones:
Veinte equipos compiten en la liga: los 17 mejores equipos de la Premier League 2024-25 y los 3 equipos promovidos de la Sky Bet Championship 2024-25.
Los equipos ascendidos son Leeds United, Burnley y Sunderland, que ascendieron tras 2, 1 y 8 temporadas de ausencia, respectivamente. Reemplazarán a Leicester City, Ipswich Town y Southampton, que descendieron después de solo una temporada en la máxima categoría. Esta fue la segunda temporada consecutiva, y sólo la tercera vez en la historia de la máxima categoría masculina inglesa, donde los tres equipos ascendidos descendieron después de sólo una temporada.
Equipo | Entrenador (Jornadas) | Fecha de vacante | Tipo de salida | Posición en la tabla | Entrenador entrante | Fecha de nombramiento |
---|---|---|---|---|---|---|
Tottenham Hotspur | Ange Postecoglou[30] | 6 de junio de 2025 | Despedido | Pretemporada | Thomas Frank[27][31] | 12 de junio de 2025 |
Brentford | Thomas Frank[32] | 12 de junio de 2025 | Contratado por Tottenham Hotspur | Keith Andrews[13] | 27 de junio de 2025 |
Pos. | Equipo | Pts. | PJ | G | E | P | GF | GC | Dif. | Clasificación 2026-27 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fase de liga de la Liga de Campeones |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fase de liga de la Liga Europa |
6 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Descenso a la Sky Bet Championship |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Actualizado a los partidos jugados el 16 de agosto de 2025.
Fuente: Premier League
Equipo | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | ||||||||||||||||||||||||||||||||||||||
Aston Villa | ||||||||||||||||||||||||||||||||||||||
Bournemouth | ||||||||||||||||||||||||||||||||||||||
Brentford | ||||||||||||||||||||||||||||||||||||||
Brighton & Hove Albion | ||||||||||||||||||||||||||||||||||||||
Burnley | ||||||||||||||||||||||||||||||||||||||
Chelsea | ||||||||||||||||||||||||||||||||||||||
Crystal Palace | ||||||||||||||||||||||||||||||||||||||
Everton | ||||||||||||||||||||||||||||||||||||||
Fulham | ||||||||||||||||||||||||||||||||||||||
Leeds United | ||||||||||||||||||||||||||||||||||||||
Liverpool | ||||||||||||||||||||||||||||||||||||||
Manchester City | ||||||||||||||||||||||||||||||||||||||
Manchester United | ||||||||||||||||||||||||||||||||||||||
Newcastle United | ||||||||||||||||||||||||||||||||||||||
Nottingham Forest | ||||||||||||||||||||||||||||||||||||||
Sunderland | ||||||||||||||||||||||||||||||||||||||
Tottenham Hotspur | ||||||||||||||||||||||||||||||||||||||
West Ham United | ||||||||||||||||||||||||||||||||||||||
Wolverhampton Wanderers |
Jornada 1 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Liverpool | v.s. | Bournemouth | Anfield | 15 de agosto | 20:00 | |
Aston Villa | v.s. | Newcastle United | Villa Park | 16 de agosto | 12:30 | |
Brighton & Hove Albion | v.s. | Fulham | Amex Stadium | 15:00 | ||
Nottingham Forest | v.s. | Brentford | City Ground | |||
Sunderland | v.s. | West Ham United | Stadium of Light | |||
Tottenham Hotspur | v.s. | Burnley | Tottenham Hotspur Stadium | |||
Wolverhampton Wanderers | v.s. | Manchester City | Molineux Stadium | 17:30 | ||
Chelsea | v.s. | Crystal Palace | Stamford Bridge | 17 de agosto | 14:00 | |
Manchester United | v.s. | Arsenal | Old Trafford | 16:30 | ||
Leeds United | v.s. | Everton | Elland Road | 18 de agosto | 20:00 |
Jornada 2 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | Leeds United | Emirates Stadium | 23 de agosto | 14:00 | |
Bournemouth | v.s. | Wolverhampton Wanderers | Vitality Stadium | |||
Brentford | v.s. | Aston Villa | Gtech Community Stadium | |||
Burnley | v.s. | Sunderland | Turf Moor | |||
Crystal Palace | v.s. | Nottingham Forest | Selhurst Park | |||
Everton | v.s. | Brighton & Hove Albion | Hill Dickinson Stadium | |||
Fulham | v.s. | Manchester United | Craven Cottage | |||
Manchester City | v.s. | Tottenham Hotspur | Etihad Stadium | |||
Newcastle United | v.s. | Liverpool | St James' Park | |||
West Ham United | v.s. | Chelsea | London Stadium |
Jornada 3 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Aston Villa | v.s. | Crystal Palace | Villa Park | 30 de agosto | 14:00 | |
Brighton & Hove Albion | v.s. | Manchester City | Amex Stadium | |||
Chelsea | v.s. | Fulham | Stamford Bridge | |||
Leeds United | v.s. | Newcastle United | Elland Road | |||
Liverpool | v.s. | Arsenal | Anfield | |||
Manchester United | v.s. | Burnley | Old Trafford | |||
Nottingham Forest | v.s. | West Ham United | City Ground | |||
Sunderland | v.s. | Brentford | Stadium of Light | |||
Tottenham Hotspur | v.s. | Bournemouth | Tottenham Hotspur Stadium | |||
Wolverhampton Wanderers | v.s. | Everton | Molineux Stadium |
Jornada 4 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | Nottingham Forest | Emirates Stadium | 13 de septiembre | 14:00 | |
Bournemouth | v.s. | Brighton & Hove Albion | Vitality Stadium | |||
Brentford | v.s. | Chelsea | Gtech Community Stadium | |||
Burnley | v.s. | Liverpool | Turf Moor | |||
Crystal Palace | v.s. | Sunderland | Selhurst Park | |||
Everton | v.s. | Aston Villa | Hill Dickinson Stadium | |||
Fulham | v.s. | Leeds United | Craven Cottage | |||
Manchester City | v.s. | Manchester United | Etihad Stadium | |||
Newcastle United | v.s. | Wolverhampton Wanderers | St James' Park | |||
West Ham United | v.s. | Tottenham Hotspur | London Stadium |
Jornada 5 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | Manchester City | Emirates Stadium | 20 de septiembre | 14:00 | |
Bournemouth | v.s. | Newcastle United | Vitality Stadium | |||
Brighton & Hove Albion | v.s. | Tottenham Hotspur | Amex Stadium | |||
Burnley | v.s. | Nottingham Forest | Turf Moor | |||
Fulham | v.s. | Brentford | Craven Cottage | |||
Liverpool | v.s. | Everton | Anfield | |||
Manchester United | v.s. | Chelsea | Old Trafford | |||
Sunderland | v.s. | Aston Villa | Stadium of Light | |||
West Ham United | v.s. | Crystal Palace | London Stadium | |||
Wolverhampton Wanderers | v.s. | Leeds United | Molineux Stadium |
Jornada 6 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Aston Villa | v.s. | Fulham | Villa Park | 27 de septiembre | 14:00 | |
Brentford | v.s. | Manchester United | Gtech Community Stadium | |||
Chelsea | v.s. | Brighton & Hove Albion | Stamford Bridge | |||
Crystal Palace | v.s. | Liverpool | Selhurst Park | |||
Everton | v.s. | West Ham United | Hill Dickinson Stadium | |||
Leeds United | v.s. | Bournemouth | Elland Road | |||
Manchester City | v.s. | Burnley | Etihad Stadium | |||
Newcastle United | v.s. | Arsenal | St James' Park | |||
Nottingham Forest | v.s. | Sunderland | City Ground | |||
Tottenham Hotspur | v.s. | Wolverhampton Wanderers | Tottenham Hotspur Stadium |
Jornada 7 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | West Ham United | Emirates Stadium | 4 de octubre | 14:00 | |
Aston Villa | v.s. | Burnley | Villa Park | |||
Bournemouth | v.s. | Fulham | Vitality Stadium | |||
Brentford | v.s. | Manchester City | Gtech Community Stadium | |||
Chelsea | v.s. | Liverpool | Stamford Bridge | |||
Everton | v.s. | Crystal Palace | Hill Dickinson Stadium | |||
Leeds United | v.s. | Tottenham Hotspur | Elland Road | |||
Manchester United | v.s. | Sunderland | Old Trafford | |||
Newcastle United | v.s. | Nottingham Forest | St James' Park | |||
Wolverhampton Wanderers | v.s. | Brighton & Hove Albion | Molineux Stadium |
Jornada 8 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Brighton & Hove Albion | v.s. | Newcastle United | Amex Stadium | 18 de octubre | 14:00 | |
Burnley | v.s. | Leeds United | Turf Moor | |||
Crystal Palace | v.s. | Bournemouth | Selhurst Park | |||
Fulham | v.s. | Arsenal | Craven Cottage | |||
Liverpool | v.s. | Manchester United | Anfield | |||
Manchester City | v.s. | Everton | Etihad Stadium | |||
Nottingham Forest | v.s. | Chelsea | City Ground | |||
Sunderland | v.s. | Wolverhampton Wanderers | Stadium of Light | |||
Tottenham Hotspur | v.s. | Aston Villa | Tottenham Hotspur Stadium | |||
West Ham United | v.s. | Brentford | London Stadium |
Jornada 9 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | Crystal Palace | Emirates Stadium | 25 de octubre | 14:00 | |
Aston Villa | v.s. | Manchester City | Villa Park | |||
Bournemouth | v.s. | Nottingham Forest | Vitality Stadium | |||
Brentford | v.s. | Liverpool | Gtech Community Stadium | |||
Chelsea | v.s. | Sunderland | Stamford Bridge | |||
Everton | v.s. | Tottenham Hotspur | Hill Dickinson Stadium | |||
Leeds United | v.s. | West Ham United | Elland Road | |||
Manchester United | v.s. | Brighton & Hove Albion | Old Trafford | |||
Newcastle United | v.s. | Fulham | St James' Park | |||
Wolverhampton Wanderers | v.s. | Burnley | Molineux Stadium |
Jornada 10 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Brighton & Hove Albion | v.s. | Leeds United | Amex Stadium | 1 de noviembre | 15:00 | |
Burnley | v.s. | Arsenal | Turf Moor | |||
Crystal Palace | v.s. | Brentford | Selhurst Park | |||
Fulham | v.s. | Wolverhampton Wanderers | Craven Cottage | |||
Liverpool | v.s. | Aston Villa | Anfield | |||
Manchester City | v.s. | Bournemouth | Etihad Stadium | |||
Nottingham Forest | v.s. | Manchester United | City Ground | |||
Sunderland | v.s. | Everton | Stadium of Light | |||
Tottenham Hotspur | v.s. | Chelsea | Tottenham Hotspur Stadium | |||
West Ham United | v.s. | Newcastle United | London Stadium |
Jornada 11 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Aston Villa | v.s. | Bournemouth | Villa Park | 8 de noviembre | 15:00 | |
Brentford | v.s. | Newcastle United | Gtech Community Stadium | |||
Chelsea | v.s. | Wolverhampton Wanderers | Stamford Bridge | |||
Crystal Palace | v.s. | Brighton & Hove Albion | Selhurst Park | |||
Everton | v.s. | Fulham | Hill Dickinson Stadium | |||
Manchester City | v.s. | Liverpool | Etihad Stadium | |||
Nottingham Forest | v.s. | Leeds United | City Ground | |||
Sunderland | v.s. | Arsenal | Stadium of Light | |||
Tottenham Hotspur | v.s. | Manchester United | Tottenham Hotspur Stadium | |||
West Ham United | v.s. | Burnley | London Stadium |
Jornada 12 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | Tottenham Hotspur | Emirates Stadium | 22 de noviembre | 15:00 | |
Bournemouth | v.s. | West Ham United | Vitality Stadium | |||
Brighton & Hove Albion | v.s. | Brentford | Amex Stadium | |||
Burnley | v.s. | Chelsea | Turf Moor | |||
Fulham | v.s. | Sunderland | Craven Cottage | |||
Leeds United | v.s. | Aston Villa | Elland Road | |||
Liverpool | v.s. | Nottingham Forest | Anfield | |||
Manchester United | v.s. | Everton | Old Trafford | |||
Newcastle United | v.s. | Manchester City | St James' Park | |||
Wolverhampton Wanderers | v.s. | Crystal Palace | Molineux Stadium |
Jornada 13 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Aston Villa | v.s. | Wolverhampton Wanderers | Villa Park | 29 de noviembre | 15:00 | |
Brentford | v.s. | Burnley | Gtech Community Stadium | |||
Chelsea | v.s. | Arsenal | Stamford Bridge | |||
Crystal Palace | v.s. | Manchester United | Selhurst Park | |||
Everton | v.s. | Newcastle United | Hill Dickinson Stadium | |||
Manchester City | v.s. | Leeds United | Etihad Stadium | |||
Nottingham Forest | v.s. | Brighton & Hove Albion | City Ground | |||
Sunderland | v.s. | Bournemouth | Stadium of Light | |||
Tottenham Hotspur | v.s. | Fulham | Tottenham Hotspur Stadium | |||
West Ham United | v.s. | Liverpool | London Stadium |
Jornada 14 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | Brentford | Emirates Stadium | 3 de diciembre | 20:00 | |
Bournemouth | v.s. | Everton | Vitality Stadium | |||
Brighton & Hove Albion | v.s. | Aston Villa | Amex Stadium | |||
Burnley | v.s. | Crystal Palace | Turf Moor | |||
Fulham | v.s. | Manchester City | Craven Cottage | |||
Leeds United | v.s. | Chelsea | Elland Road | |||
Liverpool | v.s. | Sunderland | Anfield | |||
Manchester United | v.s. | West Ham United | Old Trafford | |||
Newcastle United | v.s. | Tottenham Hotspur | St James' Park | |||
Wolverhampton Wanderers | v.s. | Nottingham Forest | Molineux Stadium |
Jornada 15 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Aston Villa | v.s. | Arsenal | Villa Park | 6 de diciembre | 15:00 | |
Bournemouth | v.s. | Chelsea | Vitality Stadium | |||
Brighton & Hove Albion | v.s. | West Ham United | Amex Stadium | |||
Everton | v.s. | Nottingham Forest | Hill Dickinson Stadium | |||
Fulham | v.s. | Crystal Palace | Craven Cottage | |||
Leeds United | v.s. | Liverpool | Elland Road | |||
Manchester City | v.s. | Sunderland | Etihad Stadium | |||
Newcastle United | v.s. | Burnley | St James' Park | |||
Tottenham Hotspur | v.s. | Brentford | Tottenham Hotspur Stadium | |||
Wolverhampton Wanderers | v.s. | Manchester United | Molineux Stadium |
Jornada 16 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | Wolverhampton Wanderers | Emirates Stadium | 13 de diciembre | 15:00 | |
Brentford | v.s. | Leeds United | Gtech Community Stadium | |||
Burnley | v.s. | Fulham | Turf Moor | |||
Chelsea | v.s. | Everton | Stamford Bridge | |||
Crystal Palace | v.s. | Manchester City | Selhurst Park | |||
Liverpool | v.s. | Brighton & Hove Albion | Anfield | |||
Manchester United | v.s. | Bournemouth | Old Trafford | |||
Nottingham Forest | v.s. | Tottenham Hotspur | City Ground | |||
Sunderland | v.s. | Newcastle United | Stadium of Light | |||
West Ham United | v.s. | Aston Villa | London Stadium |
Jornada 17 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Aston Villa | v.s. | Manchester United | Villa Park | 20 de diciembre | 15:00 | |
Bournemouth | v.s. | Burnley | Vitality Stadium | |||
Brighton & Hove Albion | v.s. | Sunderland | Amex Stadium | |||
Everton | v.s. | Arsenal | Hill Dickinson Stadium | |||
Fulham | v.s. | Nottingham Forest | Craven Cottage | |||
Leeds United | v.s. | Crystal Palace | Elland Road | |||
Manchester City | v.s. | West Ham United | Etihad Stadium | |||
Newcastle United | v.s. | Chelsea | St James' Park | |||
Tottenham Hotspur | v.s. | Liverpool | Tottenham Hotspur Stadium | |||
Wolverhampton Wanderers | v.s. | Brentford | Molineux Stadium |
Jornada 18 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | Brighton & Hove Albion | Emirates Stadium | 27 de diciembre | 15:00 | |
Brentford | v.s. | Bournemouth | Gtech Community Stadium | |||
Burnley | v.s. | Everton | Turf Moor | |||
Chelsea | v.s. | Aston Villa | Stamford Bridge | |||
Crystal Palace | v.s. | Tottenham Hotspur | Selhurst Park | |||
Liverpool | v.s. | Wolverhampton Wanderers | Anfield | |||
Manchester United | v.s. | Newcastle United | Old Trafford | |||
Nottingham Forest | v.s. | Manchester City | City Ground | |||
Sunderland | v.s. | Leeds United | Stadium of Light | |||
West Ham United | v.s. | Fulham | London Stadium |
Jornada 19 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | Aston Villa | Emirates Stadium | 30 de diciembre | 20:00 | |
Brentford | v.s. | Tottenham Hotspur | Gtech Community Stadium | |||
Burnley | v.s. | Newcastle United | Turf Moor | |||
Chelsea | v.s. | Bournemouth | Stamford Bridge | |||
Crystal Palace | v.s. | Fulham | Selhurst Park | |||
Liverpool | v.s. | Leeds United | Anfield | |||
Manchester United | v.s. | Wolverhampton Wanderers | Old Trafford | |||
Nottingham Forest | v.s. | Everton | City Ground | |||
Sunderland | v.s. | Manchester City | Stadium of Light | |||
West Ham United | v.s. | Brighton & Hove Albion | London Stadium |
Jornada 20 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Aston Villa | v.s. | Nottingham Forest | Villa Park | 3 de enero | 15:00 | |
Bournemouth | v.s. | Arsenal | Vitality Stadium | |||
Brighton & Hove Albion | v.s. | Burnley | Amex Stadium | |||
Everton | v.s. | Brentford | Hill Dickinson Stadium | |||
Fulham | v.s. | Liverpool | Craven Cottage | |||
Leeds United | v.s. | Manchester United | Elland Road | |||
Manchester City | v.s. | Chelsea | Etihad Stadium | |||
Newcastle United | v.s. | Crystal Palace | St James' Park | |||
Tottenham Hotspur | v.s. | Sunderland | Tottenham Hotspur Stadium | |||
Wolverhampton Wanderers | v.s. | West Ham United | Molineux Stadium |
Jornada 21 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | Liverpool | Emirates Stadium | 7 de enero | 20:00 | |
Bournemouth | v.s. | Tottenham Hotspur | Vitality Stadium | |||
Brentford | v.s. | Sunderland | Gtech Community Stadium | |||
Burnley | v.s. | Manchester United | Turf Moor | |||
Crystal Palace | v.s. | Aston Villa | Selhurst Park | |||
Everton | v.s. | Wolverhampton Wanderers | Hill Dickinson Stadium | |||
Fulham | v.s. | Chelsea | Craven Cottage | |||
Manchester City | v.s. | Brighton & Hove Albion | Etihad Stadium | |||
Newcastle United | v.s. | Leeds United | St James' Park | |||
West Ham United | v.s. | Nottingham Forest | London Stadium |
Jornada 22 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Aston Villa | v.s. | Everton | Villa Park | 17 de enero | 15:00 | |
Brighton & Hove Albion | v.s. | Bournemouth | Amex Stadium | |||
Chelsea | v.s. | Brentford | Stamford Bridge | |||
Leeds United | v.s. | Fulham | Elland Road | |||
Liverpool | v.s. | Burnley | Anfield | |||
Manchester United | v.s. | Manchester City | Old Trafford | |||
Nottingham Forest | v.s. | Arsenal | City Ground | |||
Sunderland | v.s. | Crystal Palace | Stadium of Light | |||
Tottenham Hotspur | v.s. | West Ham United | Tottenham Hotspur Stadium | |||
Wolverhampton Wanderers | v.s. | Newcastle United | Molineux Stadium |
Jornada 23 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | Manchester United | Emirates Stadium | 24 de enero | 15:00 | |
Bournemouth | v.s. | Liverpool | Vitality Stadium | |||
Brentford | v.s. | Nottingham Forest | Gtech Community Stadium | |||
Burnley | v.s. | Tottenham Hotspur | Turf Moor | |||
Crystal Palace | v.s. | Chelsea | Selhurst Park | |||
Everton | v.s. | Leeds United | Hill Dickinson Stadium | |||
Fulham | v.s. | Brighton & Hove Albion | Craven Cottage | |||
Manchester City | v.s. | Wolverhampton Wanderers | Etihad Stadium | |||
Newcastle United | v.s. | Aston Villa | St James' Park | |||
West Ham United | v.s. | Sunderland | London Stadium |
Jornada 24 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Aston Villa | v.s. | Brentford | Villa Park | 31 de enero | 15:00 | |
Brighton & Hove Albion | v.s. | Everton | Amex Stadium | |||
Chelsea | v.s. | West Ham United | Stamford Bridge | |||
Leeds United | v.s. | Arsenal | Elland Road | |||
Liverpool | v.s. | Newcastle United | Anfield | |||
Manchester United | v.s. | Fulham | Old Trafford | |||
Nottingham Forest | v.s. | Crystal Palace | City Ground | |||
Sunderland | v.s. | Burnley | Stadium of Light | |||
Tottenham Hotspur | v.s. | Manchester City | Tottenham Hotspur Stadium | |||
Wolverhampton Wanderers | v.s. | Bournemouth | Molineux Stadium |
Jornada 25 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | Sunderland | Emirates Stadium | 7 de febrero | 15:00 | |
Bournemouth | v.s. | Aston Villa | Vitality Stadium | |||
Brighton & Hove Albion | v.s. | Brentford | Amex Stadium | |||
Burnley | v.s. | West Ham United | Turf Moor | |||
Fulham | v.s. | Everton | Craven Cottage | |||
Leeds United | v.s. | Nottingham Forest | Elland Road | |||
Liverpool | v.s. | Manchester City | Anfield | |||
Manchester United | v.s. | Tottenham Hotspur | Old Trafford | |||
Newcastle United | v.s. | Brentford | St James' Park | |||
Wolverhampton Wanderers | v.s. | Chelsea | Molineux Stadium |
Jornada 26 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Aston Villa | v.s. | Brighton & Hove Albion | Villa Park | 11 de febrero | 20:00 | |
Brentford | v.s. | Arsenal | Gtech Community Stadium | |||
Chelsea | v.s. | Leeds United | Stamford Bridge | |||
Crystal Palace | v.s. | Burnley | Selhurst Park | |||
Everton | v.s. | Bournemouth | Hill Dickinson Stadium | |||
Manchester City | v.s. | Fulham | Etihad Stadium | |||
Nottingham Forest | v.s. | Wolverhampton Wanderers | City Ground | |||
Sunderland | v.s. | Liverpool | Stadium of Light | |||
Tottenham Hotspur | v.s. | Newcastle United | Tottenham Hotspur Stadium | |||
West Ham United | v.s. | Manchester United | London Stadium |
Jornada 27 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Aston Villa | v.s. | Leeds United | Villa Park | 21 de febrero | 15:00 | |
Brentford | v.s. | Brighton & Hove Albion | Gtech Community Stadium | |||
Chelsea | v.s. | Burnley | Stamford Bridge | |||
Crystal Palace | v.s. | Wolverhampton Wanderers | Selhurst Park | |||
Everton | v.s. | Manchester United | Hill Dickinson Stadium | |||
Manchester City | v.s. | Newcastle United | Etihad Stadium | |||
Nottingham Forest | v.s. | Liverpool | City Ground | |||
Sunderland | v.s. | Fulham | Stadium of Light | |||
Tottenham Hotspur | v.s. | Arsenal | Tottenham Hotspur Stadium | |||
West Ham United | v.s. | Bournemouth | London Stadium |
Jornada 28 | ||||||
---|---|---|---|---|---|---|
Local | Resultado | Visitante | Estadio | Fecha | Hora | Espectadores |
Arsenal | v.s. | Chelsea | Emirates Stadium | 28 de febrero | 15:00 | |
Bournemouth | v.s. | Sunderland | Vitality Stadium | |||
Brighton & Hove Albion | v.s. | Nottingham Forest | Amex Stadium | |||
Burnley | v.s. | Brentford | Turf Moor | |||
Fulham | v.s. | Tottenham Hotspur | Craven Cottage | |||
