En la Copa de las Naciones de la OFC 2016 participaron ocho equipos. A continuación se listan los mismos y los jugadores que cada uno convocó para disputar el torneo.[n 1]
Equipo | Participaciones | ||||
---|---|---|---|---|---|
Total | Cons. | Última | |||
Fiyi | 8 | 5 | 2012 | ||
Islas Salomón | 7 | 2 | 2012 | ||
Nueva Caledonia | 6 | 3 | 2012 | ||
Nueva Zelanda | 10 | 10 | 2012 | ||
Papúa Nueva Guinea | 4 | 2 | 2012 | ||
Samoa | 2 | 2 | 2012 | ||
Tahití | 9 | 2 | 2012 | ||
Vanuatu | 9 | 7 | 2012 |
Ludovic Graugnard entregó la lista definitiva el 13 de mayo.[1]
# | Nombre | Posición | Edad | PJ Sel | Club |
---|---|---|---|---|---|
1 | Mikaël Roche | Arquero | 33 | 7 | Tefana |
2 | Taumihau Tiatia | Defensor | 24 | 0 | Tefana |
4 | Ricky Aitamai | Defensor | 24 | 4 | Vénus |
5 | Rainui Aroita | Defensor | 22 | 1 | Tamarii Faa'a |
6 | Henri Caroine | Mediocampista | 34 | 9 | Horizon Patho |
7 | Temarii Tinorua | Delantero | 29 | 10 | Tefana |
8 | Tauatua Lucas | Delantero | 21 | 0 | Tefana |
9 | Tauhiti Keck | Delantero | 21 | 1 | Tefana |
10 | Teaonui Tehau | Delantero | 23 | 15 | Pirae |
11 | Jay Warren | Mediocampista | 27 | 0 | Pirae |
12 | Mauarii Tehina | Mediocampista | 22 | 0 | Vénus |
13 | Steevy Chong Hue | Delantero | 26 | 18 | Tefana |
14 | Matatia Paama | Mediocampista | 23 | 0 | Central Sport |
15 | Heimano Bourebare | Mediocampista | 27 | 12 | Tefana |
16 | Bruno Tetuanui | Arquero | 34 | 0 | Central Sport |
17 | Tamatoa Tetauira | Mediocampista | 20 | 0 | Dragon |
18 | Tefai Fehau | Defensor | 28 | 0 | Vénus |
19 | Vincent Simon | Defensor | 32 | 18 | Pirae |
20 | Alvin Tehau | Mediocampista | 27 | 11 | Tefana |
21 | Fred Tissot | Delantero | 20 | 0 | Central Sport |
22 | Nicolas Vallar | Defensor | 32 | 14 | Tefana |
DT | Ludovic Graugnard | Director técnico | 38 | - |
Thierry Sardo entregó la lista definitiva el 23 de abril.[2]
# | Nombre | Posición | Edad | PJ Sel | Club |
---|---|---|---|---|---|
1 | Dimitri Petemou | Arquero | 35 | 2 | Baco |
2 | Judikael Ixoee | Defensor | 26 | 11 | Carqueiranne |
3 | Joseph Tchako | Defensor | 23 | 2 | Mont-Dore |
4 | Georges Bearune | Defensor | 26 | 12 | Magenta |
5 | Kevin Nemia | Defensor | 26 | 0 | Magenta |
6 | Cedric Sansot | Mediocampista | 27 | 0 | Magenta |
7 | Joël Wakanumuné | Mediocampista | 29 | 16 | Magenta |
8 | Roy Kayara | Mediocampista | 26 | 12 | Hienghène Sport |
9 | Jean-Philippe Saiko | Delantero | 25 | 0 | Poitiers |
10 | César Zeoula | Mediocampista | 26 | 24 | Stade Lavallois |
11 | Bertrand Kaï | Delantero | 32 | 20 | Hienghène Sport |
12 | Loic Wakanumuné | Defensor | 31 | 0 | Magenta |
13 | Jean-Brice Wadriako | Defensor | 23 | 0 | Magenta |
14 | Jacky Meindu | Mediocampista | 26 | 0 | Noumea |
15 | Jorys Cexome | Mediocampista | 26 | 0 | Lössi |
16 | Jean-Christ Wajoka | Defensor | 23 | 0 | Magenta |
17 | Georges Gope-Fenepej | Delantero | 27 | 18 | Amiens |
18 | Emile Bearune | Defensor | 26 | 9 | Horizon Patho |
19 | Joseph Athale | Mediocampista | 20 | 0 | Wetr |
20 | Thomas Schmidt | Arquero | 19 | 0 | Lössi |
21 | Brice Dahite | Delantero | 24 | 0 | Hienghène Sport |
23 | Steeve Ixoee | Arquero | 27 | 1 | Magenta |
DT | Thierry Sardo | Director técnico | - | - |
# | Nombre | Posición | Edad | PJ Sel | Club |
---|---|---|---|---|---|
1 | Faalavelave Matagi | Arquero | 19 | 1 | Vaitele Uta |
2 | John Hall | Delantero | 25 | 3 | Brookvale |
3 | Kaipo Tagaloa | Defensor | 23 | 0 | |
4 | Filipo Bureta | Defensor | 33 | 11 | Clendon United |
5 | Jarrell Sale | Defensor | 31 | 13 | Kiwi |
6 | Ryan Martin | Mediocampista | 22 | 0 | |
7 | Andrew Mobberley | Delantero | 24 | 3 | Southern United |
8 | Cameron Martin | Mediocampista | 21 | 0 | |
9 | Paulo Scanlan | Mediocampista | 19 | 0 | Vaipuna |
10 | Desmond Fa'aiuaso | Delantero | 32 | 14 | Stickland Brothers |
11 | Jai Ingham | Delantero | 22 | 0 | Melbourne Victory |
12 | Mike Saofaiga | Delantero | 25 | 7 | Kiwi |
13 | Lionel Taylor | Mediocampista | 32 | 12 | Kiwi |
14 | Keone Kapisi | Mediocampista | 22 | 0 | |
15 | Luki Gosche | Delantero | 30 | 5 | Kiwi |
16 | Marcus Alimonti | Defensor | 18 | 0 | Dulwich Hill |
17 | Joseph Tyrell | Mediocampista | 22 | 0 | Central United |
18 | Henry Pupi | Defensor | 23 | 1 | Vaitele Uta |
19 | Lapalapa Toni | Mediocampista | 22 | 1 | Lupe Ole Soaga |
20 | Silao Malo | Delantero | 25 | 9 | Vaimoso |
21 | Samualu Malo | Mediocampista | 17 | 0 | |
22 | Charlie Tapelu | Arquero | 22 | 0 | |
23 | Ted Sikovi | Arquero | 32 | 0 | Lupe Ole Soaga |
DT | Scott Easthope | Director técnico | - | - |
Flemming Serritslev dio a conocer la lista definitiva el 19 de mayo.[3]
# | Nombre | Posición | Edad | PJ Sel | Club |
---|---|---|---|---|---|
1 | Ismael Pole | Arquero | 23 | 0 | Hekari United |
2 | Daniel Joe | Defensor | 25 | 3 | Hekari United |
3 | Valentine Nelson | Defensor | 29 | 7 | Lae City Dwellers |
4 | Alwin Komolong | Mediocampista | 20 | 0 | Kentucky Wildcats |
5 | Felix Komolong | Defensor | 19 | 0 | Hekari United |
6 | Patrick Aisa | Delantero | 21 | 1 | Rapatona |
7 | Raymond Gunemba | Delantero | 29 | 3 | Lae City Dwellers |
8 | Michael Foster | Mediocampista | 30 | 7 | Lae City Dwellers |
9 | Nigel Dabinyaba | Delantero | 23 | 0 | Lae City Dwellers |
10 | Obert Bika | Mediocampista | 23 | 0 | Lae City Dwellers |
11 | Wira Wama | Mediocampista | 26 | 0 | Hekari United |
12 | David Muta | Mediocampista | 28 | 7 | Hekari United |
13 | Roland Bala | Defensor | 25 | 0 | Port Moresby |
14 | Simon Emmanuel | Mediocampista | 23 | 0 | Hekari United |
15 | Philip Steven | Defensor | 21 | 0 | Rapatona |
16 | Jeremy Yasasa | Defensor | 31 | 8 | Hekari United |
17 | Jacob Sabua | Mediocampista | 21 | 0 | Port Moresby |
18 | Tommy Semmy | Delantero | 21 | 1 | Hekari United |
19 | Koriak Upaiga | Defensor | 28 | 5 | Hekari United |
20 | Ronald Warisan | Arquero | 26 | 0 | Lae City Dwellers |
21 | Sam Campbell | Mediocampista | 29 | 0 | Hekari United |
22 | Otto Kusunan | Defensor | 23 | 0 | Hekari United |
23 | Leslie Kalai | Arquero | 31 | 6 | Hekari United |
DT | Flemming Serritslev | Director técnico | 69 | - |
Anthony Hudson entregó la lista definitiva el 12 de mayo.[4]
Moses Toata entregó la lista definitiva el 17 de mayo.[5]
# | Nombre | Posición | Edad | PJ Sel | Club |
---|---|---|---|---|---|
1 | Philip Mango | Arquero | 20 | 0 | Marist Fire |
2 | Haddis Aengari | Defensor | 27 | 12 | Solomon Warriors |
3 | Bata Furai | Defensor | 31 | 0 | Solomon Warriors |
4 | Fred Fakari | Defensor | 26 | 0 | Solomon Warriors |
5 | Freddie Kini | Defensor | 23 | 4 | Amicale |
6 | Allen Peter | Defensor | 20 | 1 | Malaita Kingz |
7 | Dennis Ifunaoa | Delantero | 24 | 0 | Solomon Warriors |
8 | Paul Wale | Defensor | 30 | 0 | Koloale |
9 | Benjamin Totori | Delantero | 30 | 22 | Western United |
10 | Judd Molea | Mediocampista | 27 | 7 | Western United |
11 | Micah Lea'alafa | Mediocampista | 24 | 0 | Auckland City |
12 | Samsom Koti | Arquero | 24 | 5 | Solomon Warriors |
13 | James Naka | Delantero | 31 | 13 | Amicale |
14 | Moffat Kilifa | Defensor | 25 | 0 | Ifira Black Bird |
15 | Jerry Donga | Delantero | 25 | 0 | Solomon Warriors |
16 | Gagame Feni | Delantero | 23 | 1 | Hekari United |
17 | Nelson Sale | Defensor | 29 | 25 | Amicale |
18 | Henry Fa'arodo | Mediocampista | 33 | 44 | Solomon Warriors |
19 | Gibson Daudau | Delantero | 27 | 0 | Solomon Warriors |
20 | Charlie Otainao | Mediocampista | 23 | 0 | Kossa |
22 | Joses Nawo | Delantero | 28 | 14 | Hekari United |
23 | James Do'oro | Arquero | 20 | 0 | Kossa |
DT | Moses Toata | Director técnico | 40 | - |
Frank Farina entregó la lista definitiva el 17 de mayo.[6]
# | Nombre | Posición | Edad | PJ Sel | Club |
---|---|---|---|---|---|
1 | Simione Tamanisau | Arquero | 33 | 23 | Rewa |
2 | Avinesh Suwamy | Defensor | 30 | 10 | Ba |
3 | Remueru Tekiate | Defensor | 25 | 3 | Hekari United |
4 | Jale Dreola | Defensor | 21 | 0 | Suva |
5 | Rusiate Matarerega | Delantero | 23 | 0 | Suva |
6 | Nickel Chand | Mediocampista | 20 | 0 | Suva |
7 | Pita Bolatoga | Mediocampista | 31 | 17 | Hekari United |
8 | Setareki Hughes | Mediocampista | 20 | 0 | Suva |
9 | Roy Krishna | Delantero | 28 | 23 | Wellington Phoenix |
10 | Iosefo Verevou | Delantero | 20 | 0 | Rewa |
11 | Ilimotama Jese | Delantero | 26 | 0 | Nadi |
12 | Tevita Waranaivalu | Mediocampista | 20 | 0 | Rewa |
13 | Ilisoni Tuinawaivuvu | Mediocampista | 25 | 2 | Rewa |
14 | Kolinio Sivoki | Defensor | 21 | 0 | Suva |
15 | Samuela Nabenia | Delantero | 21 | 0 | Ba |
16 | Malakai Tiwa | Mediocampista | 29 | 14 | Ba |
17 | Taione Kerevanua | Mediocampista | 25 | 0 | Labasa |
18 | Laisenia Raura | Mediocampista | 25 | 0 | Ba |
19 | Amani Makoe | Defensor | 25 | 0 | Rewa |
20 | Shaneel Naidu | Arquero | 21 | 0 | Ba |
21 | Alvin Singh | Defensor | 27 | 11 | Ba |
22 | Beniaminio Mateinaqara | Arquero | 28 | 6 | Suva |
23 | Samuela Kautoga | Defensor | 28 | 4 | Ba |
DT | Frank Farina | Director técnico | 51 | - |
Moise Poida entregó la lista final de 20 jugadores el 12 de mayo.[7]
# | Nombre | Posición | Edad | PJ Sel | Club |
---|---|---|---|---|---|
1 | Seiloni Iaruel | Arquero | 21 | 1 | Tafea |
2 | Brian Kaltack | Defensor | 22 | 8 | Solomon Warriors |
3 | Kevin Shem | Defensor | 22 | 2 | Tafea |
4 | Jason Thomas | Defensor | 20 | 3 | Erakor Golden Star |
5 | Jack Wanemut | Defensor | 24 | 0 | Erakor Golden Star |
6 | Ignace Iamak | Defensor | 26 | 3 | Tafea |
7 | Samuel Kaloros | Defensor | 26 | 0 | Erakor Golden Star |
8 | Remy Kalsrap | Defensor | 20 | 0 | Erakor Golden Star |
9 | Bill Nicholls | Mediocampista | 22 | 0 | Magenta |
10 | Dominique Fred | Mediocampista | 23 | 2 | Amicale |
11 | Raoul Coulon | Mediocampista | 20 | 0 | Tupuji Imere |
12 | Zika Mahuni | Mediocampista | 22 | 0 | Tafea |
13 | Nemani Rogara | Mediocampista | 22 | 2 | Erakor Golden Star |
14 | Bong Kalo | Mediocampista | 19 | 0 | Tafea |
15 | Daniel Natou | Mediocampista | 26 | 2 | Solomon Warriors |
16 | Tony Kaltack | Delantero | 19 | 2 | Erakor Golden Star |
17 | Jean Kaltack | Delantero | 21 | 8 | Erakor Golden Star |
18 | Fenedy Masauvakalo | Delantero | 30 | 8 | Amicale |
19 | Kensi Tangis | Delantero | 26 | 10 | Solomon Warriors |
20 | Chikau Mansale | Arquero | 33 | 8 | Mauriki |
21 | Kaloran Firiam | Arquero | 21 | 0 | Tafea |
22 | Jacky Ruben | Mediocampista | 19 | 0 | Amicale |
23 | Don Mansale | Mediocampista | 24 | 1 | Tafea |
DT | Moise Poida | Director técnico | 38 | - |
País | Jugadores | No en sel. local |
---|---|---|
Papúa Nueva Guinea | 26 | 4 |
Vanuatu | 23 | 4 |
Nueva Caledonia | 20 | 2 |
Fiyi | 20 | 0 |
Polinesia Francesa | 20 | 0 |
Islas Salomón | 18 | 3 |
Australia[n 2] | 12 | 12 |
Samoa | 11 | 0 |
Nueva Zelanda | 6 | 4 |
Francia | 5 | 5 |
Inglaterra | 4 | 4 |
Estados Unidos | 3 | 3 |
Equipo | Jugadores |
---|---|
Hekari United | 16 |
Solomon Warriors | 11 |
Magenta | 9 |
Tefana | 9 |
Ba | 7 |
Erakor Golden Star | 7 |
Tafea | 7 |
Amicale | 6 |
Lae City Dwellers | 6 |
Suva | 6 |
Wellington Phoenix[n 2] | 6 |
Predecesor: Islas Salomón 2012 |
Equipos en la Copa de las Naciones de la OFC Papúa Nueva Guinea 2016 |
Sucesor: 2020 |