Chicago Med es una serie de televisión estadounidense de género drama médico, creado por Dick Wolf y Matt Olmstead. Es un spin-off de Chicago Fire. Se estrenó el 17 de noviembre de 2015. Se centra en el servicio de urgencias en Gaffney Chicago Medical Center, de sus médicos y enfermeras que trabajan para salvar la vida del paciente.
Temporada | Episodios | Emisión original | |||
---|---|---|---|---|---|
Primera emisión | Última emisión | ||||
Intro | 7 de abril de 2015 | ||||
1 | 18 | 17 de noviembre de 2015 | 17 de mayo de 2016 | ||
2 | 23 | 22 de septiembre de 2016 | 11 de mayo de 2017 | ||
3 | 20 | 21 de septiembre de 2017 | 15 de mayo de 2018 | ||
4 | 22 | 26 de septiembre de 2018 | 22 de mayo de 2019 | ||
5 | 20 | 25 de septiembre de 2019 | 15 de abril de 2020 | ||
6 | 16 | 11 de noviembre de 2020 | 26 de mayo de 2021 | ||
7 | 22 | 22 de septiembre de 2021 | 25 de mayo de 2022 | ||
8 | 22 | 21 de septiembre de 2022 | 24 de mayo de 2023 | ||
9 | 13 | 17 de enero de 2024 | 22 de mayo de 2024 | ||
10 | — | 25 de septiembre de 2024 | — |
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Audiencia (millones) |
---|---|---|---|---|---|---|
65 | 19 | «I Am the Apocalypse» | Joe Chappelle | Historia de: Dick Wolf y Matt Olmstead Guion de: Michael Brandt y Derek Haas | 7 de abril de 2015 | 8.43[1] |
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Audiencia (millones) |
---|---|---|---|---|---|---|
1 | 1 | «Derailed» | Michael Waxman | Historia de: Andrew Dettmann Guion de: Andrew Dettmann, Diane Frolov y Andrew Schneider | 17 de noviembre de 2015 | 8.64[2] |
2 | 2 | «iNO» | Fred Berner | Stephen Hootstein | 24 de noviembre de 2015 | 7.61[3] |
3 | 3 | «Fallback» | Tara Nicole Weyr | Simran Baidwan | 1 de diciembre de 2015 | 9.87[4] |
4 | 4 | «Mistaken» | Donald Petrie | Eli Talbert | 8 de diciembre de 2015 | 9.60[5] |
5 | 5 | «Malignant» | Nick Gómez | Jeff Drayer | 5 de enero de 2016 | 8.39[6] |
Nota: Este episodio continúa un cruce que comienza con «The Beating Heart» de Chicago Fire y finaliza con «Now I'm God» de Chicago P.D. | ||||||
6 | 6 | «Bound» | Michael Waxman | Will Pascoe | 19 de enero de 2016 | 7.05[7] |
7 | 7 | «Saint» | Jann Turner | Mary Leah Sutton | 26 de enero de 2016 | 7.58[8] |
8 | 8 | «Reunion» | Donald Petrie | Historia de: David Weinstein Guion de: David Weinstein y Stephen Hootstein | 2 de febrero de 2016 | 7.54[9] |
9 | 9 | «Choices» | Jean de Segonzac | Joshua Hale Fialkov | 9 de febrero de 2016 | 7.02[10] |
10 | 10 | «Clarity» | Fred Berner | Safura Fadavi | 16 de febrero de 2016 | 6.66[11] |
11 | 11 | «Intervention» | Bookstaver | Historia de: Jeff Drayer y Simran Baidwan Guion de: Jeff Drayer, Simran Baidwan, Diane Frolov y Andrew Schneider | 23 de febrero de 2016 | 6.64[12] |
12 | 12 | «Guilty» | Holly Dale | Mary Leah Sutton, Danny Weiss y Stephen Hootstein | 29 de marzo de 2016 | 8.68[13] |
13 | 13 | «Us» | Michael Waxman | Diane Frolov, Andrew Schneider y Jeff Drayer | 5 de abril de 2016 | 7.23[14] |
14 | 14 | «Hearts» | Donald Petrie | Liz Brixius | 19 de abril de 2016 | 8.16[15] |
15 | 15 | «Inheritance» | Stephen Cragg | Joseph Sousa | 26 de abril de 2016 | 9.00[16] |
16 | 16 | «Disorder» | Ami Mann | Eli Talbert | 3 de mayo de 2016 | 7.62[17] |
17 | 17 | «Withdrawal» | Fred Berner | Jeff Drayer y Stephen Hootstein | 10 de mayo de 2016 | 8.01[18] |
18 | 18 | «Timing» | Michael Waxman | Diane Frolov y Andrew Schneider | 17 de mayo de 2016 | 7.86[19] |
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Audiencia (millones) |
---|---|---|---|---|---|---|
19 | 1 | «Soul Care» | Arthur W. Forney | Diane Frolov y Andrew Schneider | 22 de septiembre de 2016 | 7.02[20] |
20 | 2 | «Win Loss» | David Rodriguez | Eli Talbert y Safura Fadavi | 29 de septiembre de 2016 | 6.79[21] |
21 | 3 | «Natural History» | Michael Waxman | Stephen Hootstein y Danny Weiss | 6 de octubre de 2016 | 6.99[22] |
22 | 4 | «Brother's Keeper» | Stephen Cragg | Jeff Drayer y Joseph Sousa | 13 de octubre de 2016 | 6.83[23] |
23 | 5 | «Extreme Measures» | Daisy von Scherler Mayer | Shelley Meals y Darin Goldberg | 20 de octubre de 2016 | 6.70[24] |
24 | 6 | «Alternative Medicine» | Eriq La Salle | Diane Frolov y Andrew Schneider | 27 de octubre de 2016 | 7.11[25] |
25 | 7 | «Inherent Bias» | Michael Waxman | Stephen Hootstein y Danny Weiss | 3 de noviembre de 2016 | 6.83[26] |
26 | 8 | «Free Will» | Charles S. Carroll | Jeff Drayer y Joseph Sousa | 10 de noviembre de 2016 | 6.71[27] |
27 | 9 | «Uncharted Territory» | Patrick Norris | Eli Talbert y Safura Fadavi | 5 de enero de 2017 | 6.23[28] |
28 | 10 | «Heart Matters» | Fred Berner | Darin Goldberg y Shelley Meals | 12 de enero de 2017 | 6.87[29] |
29 | 11 | «Graveyard Shift» | Alex Zakrzewski | Diane Frolov y Andrew Schneider | 19 de enero de 2017 | 6.41[30] |
30 | 12 | «Mirror Mirror» | Vincent Misiano | Stephen Hootstein | 2 de febrero de 2017 | 6.30[31] |
31 | 13 | «Theseus' Ship» | Kenneth Johnson | Jeff Drayer | 9 de febrero de 2017 | 6.07[32] |
32 | 14 | «Cold Front» | Michael Waxman | Diane Frolov, Andrew Schneider y Danny Weiss | 16 de febrero de 2017 | 6.10[33] |
33 | 15 | «Lose Yourself» | David Rodriguez | Eli Talbert | 2 de marzo de 2017 | 8.82[34] |
34 | 16 | «Prisoner's Dilemma» | Laura Belsey | Joseph Sousa | 9 de marzo de 2017 | 6.29[35] |
35 | 17 | «Monday Mourning» | Fred Berner | Historia de: Jeff Drayer, Danny Weiss y Paul R. Puri Guion de: Jeff Drayer y Danny Weiss | 16 de marzo de 2017 | 7.35[36] |
36 | 18 | «Lesson Learned» | Michael Pressman | Safura Fadavi | 30 de marzo de 2017 | 6.01[37] |
37 | 19 | «Ctrl Alt» | Valerie Weiss | Historia de: Stephen Hootstein y Jason Cho Guion de: Stephen Hootstein | 6 de abril de 2017 | 5.98[38] |
38 | 20 | «Generation Gap» | Stephen Cragg | Shelley Meals y Darin Goldberg | 13 de abril de 2017 | 6.16[39] |
39 | 21 | «Deliver Us» | Holly Dale | Jeff Drayer y Joseph Sousa | 27 de abril de 2017 | 6.04[40] |
40 | 22 | «White Butterflies» | Eriq La Salle | Stephen Hootstein y Eli Talbert | 4 de mayo de 2017 | 6.40[41] |
41 | 23 | «Love Hurts» | Michael Waxman | Historia de: Diane Frolov, Andrew Schneider y Gabriel L. Feinberg Guion de: Diane Frolov y Andrew Schneider | 11 de mayo de 2017 | 7.01[42] |
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Audiencia (millones) |
---|---|---|---|---|---|---|
42 | 1 | «Speak Your Truth» | Michael Waxman | Diane Frolov, Andrew Schneider, Stephen Hootstein y Danny Weiss | 21 de noviembre de 2017 | 6.19[43] |
43 | 2 | «Nothing to Fear» | Charles S. Carroll | Jeff Drayer y Joseph Sousa | 28 de noviembre de 2017 | 7.86[44] |
44 | 3 | «Trust Your Gut» | Mark Tinker | Eli Talbert y Safura Fadavi | 5 de diciembre de 2017 | 6.62[45] |
45 | 4 | «Naughty or Nice» | Daisy Von Scherler Mayer | Daniel Sinclair y Danny Weiss | 12 de diciembre de 2017 | 6.20[46] |
46 | 5 | «Mountains and Molehills» | Michael Waxman | Stephen Hootstein y Meridith Friedman | 2 de enero de 2018 | 6.96[47] |
47 | 6 | «Ties That Bind» | Valerie Weiss | Diane Frolov, Andrew Schneider y Gabriel L. Feinberg | 9 de enero de 2018 | 6.92[48] |
48 | 7 | «Over Troubled Water» | Leon Ichaso | Jeff Drayer y Jason Cho | 16 de enero de 2018 | 7.88[49] |
49 | 8 | «Lemons and Lemonade» | Jono Oliver | Eli Talbert y Paul R. Puri | 23 de enero de 2018 | 6.85[50] |
50 | 9 | «On Shaky Ground» | Donald Petrie | Joseph Sousa y Danny Weiss | 6 de febrero de 2018 | 7.36[51] |
51 | 10 | «Down By Law» | Michael Waxman | Stephen Hootstein y Safura Fadavi | 27 de febrero de 2018 | 7.27[52] |
52 | 11 | «Folie à Deux» | David Rodriguez | Diane Frolov y Andrew Schneider | 6 de marzo de 2018 | 7.03[53] |
53 | 12 | «Born This Way» | Lin Oeding | Jeff Drayer y Daniel Sinclair | 20 de marzo de 2018 | 6.89[54] |
54 | 13 | «Best Laid Plans» | Fred Berner | Eli Talbert y Meridith Friedman | 27 de marzo de 2018 | 5.81[55] |
55 | 14 | «Lock It Down» | Salli Richardson-Whitfield | Diane Frolov, Andrew Schneider y Danny Weiss | 3 de abril de 2018 | 6.19[56] |
56 | 15 | «Devil in Disguise» | Michael Pressman | Stephen Hootstein y Joseph Sousa | 10 de abril de 2018 | 6.51[57] |
57 | 16 | «An Inconvenient Truth» | Charles Carroll | Safura Fadavi y Meridith Friedman | 17 de abril de 2018 | 6.31[58] |
58 | 17 | «The Parent Trap» | Jono Oliver | Jeff Drayer | 24 de abril de 2018 | 6.15[59] |
59 | 18 | «This Is Now» | Charles Carroll | Eli Talbert y Daniel Sinclair | 1 de mayo de 2018 | 5.84[60] |
60 | 19 | «Crisis of Confidence» | Martha Mitchell | Stephen Hootstein y Danny Weiss | 8 de mayo de 2018 | 5.85[61] |
61 | 20 | «The Tipping Point» | Michael Waxman | Diane Frolov y Andrew Schneider | 15 de mayo de 2018 | 5.62[62] |
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Audiencia (millones) |
---|---|---|---|---|---|---|
62 | 1 | «Be My Better Half» | Michael Waxman | Diane Frolov y Andrew Schneider | 26 de septiembre de 2018 | 7.78[63] |
63 | 2 | «When to Let Go» | Charles S. Carroll | Diane Frolov, Andrew Schneider y Danny Weiss | 3 de octubre de 2018 | 8.83[64] |
Nota: Este episodio continúa un cruce que comienza con «Going to War» de Chicago Fire y finaliza con «Endings» de Chicago P.D. | ||||||
64 | 3 | «Heavy is the Head» | Michael Waxman | Jeff Drayer | 10 de octubre de 2018 | 8.15[65] |
65 | 4 | «Backed Against the Wall» | Vincent Misiano | Eli Talbert | 17 de octubre de 2018 | 7.71[66] |
66 | 5 | «What You Don't Know» | Donald Petrie | Stephen Hootstein | 24 de octubre de 2018 | 7.68[67] |
67 | 6 | «Lesser of Two» | Martha Mitchell | Safura Fadavi y Meridith Friedman | 31 de octubre de 2018 | 7.77[68] |
68 | 7 | «The Poison Inside Us» | Milena Govich | Jeff Drayer y Joseph Sousa | 7 de noviembre de 2018 | 8.42[69] |
69 | 8 | «Play By My Rules» | Valerie Weiss | Eli Talbert y Daniel Sinclair | 14 de noviembre de 2018 | 7.53[70] |
70 | 9 | «Death Do Us Part» | Fred Berner | Stephen Hootstein y Paul R. Puri | 5 de diciembre de 2018 | 7.91[71] |
71 | 10 | «All the Lonely People» | Michael Waxman | Diane Frolov y Andrew Schneider | 9 de enero de 2019 | 8.54[72] |
72 | 11 | «Who Can You Trust» | Charles S. Carroll | Historia de: Meridith Friedman Guion de: Safura Fadavi y Meridith Friedman | 16 de enero de 2019 | 8.51[73] |
73 | 12 | «The Things We Do» | Carl Seaton | Jeff Drayer y Danny Weiss | 23 de enero de 2019 | 9.41[74] |
74 | 13 | «Ghosts in the Attic» | Michael Pressman | Historia de: Stephen Hootstein y Joseph Sousa Guion de: Stephen Hootstein, Joseph Sousa y Jason Cho | 6 de febrero de 2019 | 9.37[75] |
75 | 14 | «Can't Unring That Bell» | Lin Oeding | Diane Frolov, Andrew Schneider y Daniel Sinclair | 13 de febrero de 2019 | 8.73[76] |
76 | 15 | «We Hold These Truths» | Nicole Rubio | Eli Talbert y Paul R. Puri | 20 de febrero de 2019 | 9.11[77] |
77 | 16 | «Old Flames, New Sparks» | Elodie Keene | Historia de: Safura Fadavi Guion de: Safura Fadavi y Meridith Friedman | 27 de febrero de 2019 | 8.48[78] |
78 | 17 | «The Space Between Us» | Daniela De Carlo | Historia de: Danny Weiss y Ryan Michael Johnson Guion de: Danny Weiss y Jeff Drayer | 27 de marzo de 2019 | 8.08[79] |
79 | 18 | «Tell Me the Truth» | Vincent Misiano | Historia de: Diane Frolov y Andrew Schneider Guion de: Andrew Schneider y Gabriel L. Feinberg | 3 de abril de 2019 | 7.96[80] |
80 | 19 | «Never Let You Go» | Charles S. Carroll | Stephen Hootstein y Joseph Sousa | 24 de abril de 2019 | 7.89[81] |
81 | 20 | «More Harm Than Good» | Milena Govich | Historia de: Daniel Sinclair Guion de: Eli Talbert y Daniel Sinclair | 8 de mayo de 2019 | 7.80[82] |
82 | 21 | «Forever Hold Your Peace» | Charles S. Carroll | Safura Fadavi y Meridith Friedman | 15 de mayo de 2019 | 7.98[83] |
83 | 22 | «With a Brave Heart» | Michael Waxman | Diane Frolov y Andrew Schneider | 22 de mayo de 2019 | 7.55[84] |
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Audiencia (millones) |
---|---|---|---|---|---|---|
84 | 1 | «Never Going Back to Normal» | Michael Pressman | Diane Frolov y Andrew Schneider | 25 de septiembre de 2019 | 7.53[85] |
85 | 2 | «We're Lost in the Dark» | Alex Chapple | Jeff Drayer | 2 de octubre de 2019 | 7.67[86] |
86 | 3 | «In the Valley of the Shadows» | Stephen Hootstein | Charles S. Carroll | 9 de octubre de 2019 | 7.47[87] |
87 | 4 | «Infection, Part II» | Michael Pressman | Guion de: Diane Frolov y Andrew Schneider Historia de: Dick Wolf y Derek Haas | 16 de octubre de 2019 | 8.93[88] |
Nota: Parte dos de tres. Comienza en Chicago Fire y finaliza en Chicago P.D. | ||||||
88 | 5 | «Got a Friend in Me» | John Polson | Eli Talbert | 23 de octubre de 2019 | 7.84[89] |
89 | 6 | «It's All in the Family» | Nicole Rubio | Safura Fadavi y Meridith Friedman | 30 de octubre de 2019 | 7.95[90] |
90 | 7 | «Who Knows What Tomorrow Brings» | Jerry Levine | Daniel Sinclair y Paul R. Puri | 6 de noviembre de 2019 | 8.09[91] |
91 | 8 | «Too Close to the Sun» | Michael Berry | Joseph Sousa y Danny Weiss | 13 de noviembre de 2019 | 7.43[92] |
92 | 9 | «I Can’t Imagine the Future» | Charles S. Carroll | Diane Frolov y Andrew Schneider | 20 de noviembre de 2019 | 8.43[93] |
93 | 10 | «Guess it Doesn't Matter Anymore» | Mykelti Williamson | Stephen Hootstein y Gabriel L. Feinberg | 8 de enero de 2020 | 7.46[94] |
94 | 11 | «The Ground Shifts Beneath Us» | Martha Mitchell | Safura Fadavi y Meridith Friedman | 15 de enero de 2020 | 8.45[95] |
95 | 12 | «Leave the Choice to Solomon» | Milena Govich | Jeff Drayer | 22 de enero de 2020 | 8.44[96] |
96 | 13 | «Pain Is for the Living» | Vincent Misiano | Eli Talbert | 5 de febrero de 2020 | 8.66[97] |
97 | 14 | «It May Not Be Forever» | Elodie Keene | Daniel Sinclair y Paul R. Puri | 12 de febrero de 2020 | 8.17[98] |
98 | 15 | «I Will Do No Harm» | Vanessa Parise | Joseph Sousa y Danny Weiss | 26 de febrero de 2020 | 8.61[99] |
99 | 16 | «Who Should Be the Judge» | Alex Chapple | Safura Fadavi | 4 de marzo de 2020 | 8.32[100] |
100 | 17 | «The Ghosts of the Past» | Michael Waxman | Diane Frolov y Andrew Schneider | 18 de marzo de 2020 | 9.17[101] |
101 | 18 | «In the Name of Love» | S.J. Main Muñoz | Meridith Friedman | 25 de marzo de 2020 | 9.60[102] |
102 | 19 | «Just a River in Egypt» | Jean de Segonzac | Jeff Drayer | 8 de abril de 2020 | 9.07[103] |
103 | 20 | «A Needle in the Heart» | Milena Govich | Stephen Hootstein y Daniel Sinclair | 15 de abril de 2020 | 9.33[104] |
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Audiencia (millones) |
---|---|---|---|---|---|---|
104 | 1 | «When Did We Begin to Change?» | Michael Pressman | Diane Frolov y Andrew Schneider | 11 de noviembre de 2020 | 7.83[105] |
105 | 2 | «Those Things Hidden in Plain Sight» | John Polson | Stephen Hootstein y Daniel Sinclair | 18 de noviembre de 2020 | 7.87[106] |
106 | 3 | «Do You Know the Way Home?» | Mykelti Williamson | Jeff Drayer y Gabriel L. Feinberg | 13 de enero de 2021 | 7.62[107] |
107 | 4 | «In Search of Forgiveness, Not Permission» | Milena Govich | Eli Talbert y Paul R. Puri | 27 de enero de 2021 | 7.20[108] |
108 | 5 | «When Your Heart Rules Your Head» | Mykelti Williamson | Safura Fadavi y Meridith Friedman | 3 de febrero de 2021 | 7.48[109] |
109 | 6 | «Don't Want to Face This Now» | Milena Govich | Melissa R. Byer y Treena Hancock | 10 de febrero de 2021 | 7.29[110] |
110 | 7 | «Better Is the Enemy of Good» | Charles S. Carroll | Diane Frolov y Andrew Schneider | 17 de febrero de 2021 | 7.59[111] |
111 | 8 | «Fathers and Mothers, Daughters and Sons» | John Polson | Safura Fadavi y Meridith Friedman | 10 de marzo de 2021 | 7.57[112] |
112 | 9 | «For the Want of A Nail» | SJ Main Muñoz | Stephen Hootstein y Daniel Sinclair | 17 de marzo de 2021 | 7.09[113] |
113 | 10 | «So Many Things We've Kept Buried» | Martha Mitchell | Jeff Drayer y Paul R. Puri | 31 de marzo de 2021 | 7.24[114] |
114 | 11 | «Letting Go Only to Come Together» | SJ Main Muñoz | Eli Talbert y Gabriel L. Feinberg | 7 de abril de 2021 | 6.88[115] |
115 | 12 | «Some Things Are Worth the Risk» | Carl Weathers | Melissa R. Byer y Treena Hancock | 21 de abril de 2021 | 7.15[116] |
116 | 13 | «What A Tangled Web We Weave» | Bethany Rooney | Guion de: Safura Fadavi y Meridith Friedman Historia de: Safura Fadavi y Ryan Michael Johnson | 5 de mayo de 2021 | 7.09[117] |
117 | 14 | «A Red Pill, a Blue Pill» | Michael Berry | Stephen Hootstein y Daniel Sinclair | 12 de mayo de 2021 | 7.06[118] |
118 | 15 | «Stories, Secrets, Half-Truths and Lies» | Michael Waxman | Jeff Drayer | 19 de mayo de 2021 | 6.62[119] |
119 | 16 | «I Will Come to Save You» | Michael Pressman | Diane Frolov y Andrew Schneider | 26 de mayo de 2021 | 7.26[120] |
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Audiencia (millones) |
---|---|---|---|---|---|---|
120 | 1 | «You Can't Always Trust What You See» | Nicole Rubio | Diane Frolov y Andrew Schneider | 22 de septiembre de 2021 | 6.81[121] |
121 | 2 | «To Lean In, or To Let Go» | Oz Scott | Safura Fadavi | 29 de septiembre de 2021 | 6.71[122] |
122 | 3 | «Be the Change You Want to See» | Mykelti Williamson | Meridith Friedman | 6 de octubre de 2021 | 7.02[123] |
123 | 4 | «Status Quo, aka the Mess We're In» | Milena Govich | Eli Talbert | 13 de octubre de 2021 | 6.94[124] |
124 | 5 | «Change Is a Tough Pill to Swallow» | Nicole Rubio | Jeff Drayer y Natalie Drayer | 20 de octubre de 2021 | 6.77[125] |
125 | 6 | «When You're a Hammer Everything's a Nail» | Charles S. Carroll | Daniel Sinclair | 27 de octubre de 2021 | 6.80[126] |
126 | 7 | «A Square Peg in a Round Hole» | Timothy Busfield | Stephen Hootstein y Gabriel L. Feinberg | 3 de noviembre de 2021 | 6.67[127] |
127 | 8 | «Just as a Snake Sheds Its Skin» | Michael Berry | Safura Fadavi y Meridith Friedman | 10 de noviembre de 2021 | 6.46[128] |
128 | 9 | «Secret Santa Has a Gift for You» | Nicole Rubio | Diane Frolov y Andrew Schneider | 8 de diciembre de 2021 | 6.59[129] |
129 | 10 | «No Good Deed Goes Unpunished... in Chicago» | Michael Pressman | Eli Talbert y Ryan Michael Johnson | 5 de enero de 2022 | 6.94[130] |
130 | 11 | «The Things We Thought We Left Behind» | SJ Main Muñoz | Jeff Drayer y Natalie Drayer | 12 de enero de 2022 | 7.33[131] |
131 | 12 | «What You Don't Know Can't Hurt You» | Tess Malone | Stephen Hootstein y Daniel Sinclair | 19 de enero de 2022 | 7.45[132] |
132 | 13 | «Reality Leaves a Lot To The Imagination» | X. Dean Lim | Guion de: Meridith Friedman Historia de: Meridith Friedman y Lily Dahl | 23 de febrero de 2022 | 7.13[133] |
133 | 14 | «All the Things That Could Have Been» | Jonathan Brown | Diane Frolov, Andrew Schneider y Conor Patrick Hogan | 2 de marzo de 2022 | 7.05[134] |
134 | 15 | «Things Meant to Be Bent Not Broken» | Afia Nathaniel | Stephen Hootstein y Gabriel L. Feinberg | 9 de marzo de 2022 | 7.05[135] |
135 | 16 | «May Your Choices Reflect Hope, Not Fear» | Tess Malone | Guion de: Eli Talbert y Ryan Michael Johnsonn Historia de: Eli Talbert y Mrittika "Mou" Sarin | 16 de marzo de 2022 | 6.35[136] |
136 | 17 | «If You Love Someone, Set Them Free» | Bethany Rooney | Jeff Drayer y Natalie Drayer | 6 de abril de 2022 | 6.61[137] |
137 | 18 | «Judge Not, For You Will Be Judged» | Nicole Rubio | Safura Fadavi y Meridith Friedman | 13 de abril de 2022 | 6.86[138] |
138 | 19 | «Like a Phoenix Rising from the Ashes» | Timothy Busfield | Stephen Hootstein y Daniel Sinclair | 20 de abril de 2022 | 6.66[139] |
139 | 20 | «End of the Day, Anything Can Happen» | Daniel Willis | Eli Talbert y Gabriel L. Feinberg | 11 de mayo de 2022 | 6.37[140] |
140 | 21 | «Lying Doesn't Protect You from the Truth» | Michael Pressman | Jeff Drayer y Natalie Drayer | 18 de mayo de 2022 | 6.24[141] |
141 | 22 | «And Now We Come to the End» | Nicole Rubio | Guion de: Diane Frolov, Andrew Schneider y Meridith Friedman Historia de: Meridith Friedman y Lily Dahl | 25 de mayo de 2022 | 6.43[142] |
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Audiencia (millones) |
---|---|---|---|---|---|---|
142 | 1 | «How Do You Begin to Count the Losses» | Michael Pressman | Diane Frolov y Andrew Schneider | 21 de septiembre de 2022 | 6.59[143] |
143 | 2 | «(Caught Between) The Wrecking Ball and the Butterfly» | Nicole Rubio | Guion de: Stephen Hootstein Historia de: Stephen Hootstein y Danny Weiss | 28 de septiembre de 2022 | 6.64[144] |
144 | 3 | «Winning the Battle, but Still Losing the War» | Charles Carroll | Guion de: Meridith Friedman y Ryan Michael Johnson Historia de: Meridith Friedman y Gabrielle Fulton Ponder | 5 de octubre de 2022 | 6.75[145] |
145 | 4 | «The Apple Doesn't Fall Far from the Teacher» | Nicole Rubio | Daniel Sinclair | 12 de octubre de 2022 | 6.58[146] |
146 | 5 | «Yep, This is the World We Live In» | X. Dean Lim | Eli Talbert | 19 de octubre de 2022 | 6.88[147] |
147 | 6 | «Mamma Said There Would Be Days Like This» | Tim Busfield | Gabriel L. Feinberg y Lily Dahl | 2 de noviembre de 2022 | 6.58[148] |
148 | 7 | «The Clothes Make the Man... Or Do They?» | Anthony Nardolillo | Stephen Hootstein y Danny Weiss | 9 de noviembre de 2022 | 6.03[149] |
149 | 8 | «Everyone's Fight a Battle You Know Nothing About» | Jonathan Brown | Meridith Friedman y Gabrielle Fulton Ponder | 16 de noviembre de 2022 | 6.73[150] |
150 | 9 | «This Could Be the Start of Something New» | Nicole Rubio | Diane Frolov y Andrew Schneider | 7 de diciembre de 2022 | 6.64[151] |
151 | 10 | «A Little Change Might Do Some Good» | Bethany Rooney | Daniel Sinclair y Ryan Michael Johnson | 4 de enero de 2023 | 6.76[152] |
152 | 11 | «It Is What It Is, Until It Isn't» | Benny Boom | Guion de: Eli Talbert Historia de: Conor Patrick Hogan | 11 de enero de 2023 | 6.80[153] |
153 | 12 | «We All Know What They Say About Assumptions» | Carl Weathers | Gabriel L. Feinberg y Lily Dahl | 18 de enero de 2023 | 6.95[154] |
154 | 13 | «It's an Ill Wind That Blows Nobody Good» | Afia Nathaniel | Stephen Hootstein y Danny Weiss | 15 de febrero de 2023 | 6.74[155] |
155 | 14 | «On Days Like Today... Silver Linings Become Lifelines» | Nicole Rubio | Meridith Friedman y Gabrielle Fulton Ponder | 22 de febrero de 2023 | 6.52[156] |
156 | 15 | «Those Times You Have to Cross the Line» | Milena Govich | Daniel Sinclair y Ryan Michael Johnson | 1 de marzo de 2023 | 6.57[157] |
157 | 16 | «What You See Isn't Always What You Get» | Tim Busfield | Eli Talbert y Danny Weiss | 22 de marzo de 2023 | 6.60[158] |
158 | 17 | «Know When to Hold and When to Fold» | Brian Tee | Gabriel L. Feinberg y Lily Dahl | 29 de marzo de 2023 | 6.57[159] |
159 | 18 | «I Could See the Writing on the Wall» | Oz Scott | Meridith Friedman y Gabrielle Fulton Ponder | 5 de abril de 2023 | 6.40[160] |
160 | 19 | «Look Closely and You Might Hear the Truth» | Tess Malone | Stephen Hootstein y Daniel Sinclair | 3 de mayo de 2023 | 5.85[161] |
161 | 20 | «The Winds of Change Are Starting to Blow» | Nikki Taylor-Roberts | Eli Talbert y Danny Weiss | 10 de mayo de 2023 | 5.45[162] |
162 | 21 | «Might Feel Like It's Time for a Change» | Bethany Rooney | Meridith Friedman y Ryan Michael Johnson | 17 de mayo de 2023 | 5.61[163] |
163 | 22 | «Does One Door Close and Another One Open?» | Nicole Rubio | Diane Frolov y Andrew Schneider | 24 de mayo de 2023 | 5.55[164] |
N.º en serie | N.º en temp. | Título | Dirigido por | Escrito por | Fecha de emisión original | Audiencia (millones) |
---|---|---|---|---|---|---|
164 | 1 | «Row Row Row Your Boat on a Rocky Sea» | Anna Dokoza | Diane Frolov y Andrew Schneider | 17 de enero de 2024 | 6.93[165] |
165 | 2 | «This Town Ain't Big Enough for Both of Us» | Tess Malone | Guion de: Stephen Hootstein Historia de: Stephen Hootstein y Danny Weiss | 24 de enero de 2024 | 6.61[166] |
166 | 3 | «What Happens in the Dark Always Comes to Light» | Anthony Nardolillo | Meridith Friedman | 31 de enero de 2024 | 6.62[167] |
167 | 4 | «These Are Not the Droids You Are Looking For» | Sharon Lewis | Eli Talbert | 7 de febrero de 2024 | 6.45[168] |
168 | 5 | «I Make a Promise, I Will Never Leave You» | Anna Dokoza | Diane Frolov y Andrew Schneider | 21 de febrero de 2024 | 6.40[169] |
169 | 6 | «I Told Myself That I Was Done With You» | Michael Pressman | Gabriel L. Feinberg y Ryan Michael Johnson | 28 de febrero de 2024 | 6.37[170] |
170 | 7 | «Step on a Crack and Break Your Mother's Back» | Gonzalo Amat | Danny Weiss y Lily Dahl | 20 de marzo de 2024 | 6.32[171] |
171 | 8 | «A Penny for Your Thoughts, Dollar for Your Dreams» | Joanna Kerns | Guion de: Stephen Hootstein Historia de: Stephen Hootstein y Eli Jarmel | 27 de marzo de 2024 | 6.03[172] |
172 | 9 | «Spin a Yarn, Get Stuck in Your Own String» | Anna Dokoza | Guion de: Meridith Friedman Historia de: Meridith Friedman y Ashley Bower | 3 de abril de 2024 | 6.36[173] |
173 | 10 | «You Might Just Find You Get What You Need» | Bethany Rooney | Eli Talbert | 1 de mayo de 2024 | 5.61[174] |
174 | 11 | «I Think There Is Something You're Not Telling Me» | Brian Tee | Gabriel L. Feinberg y Ryan Michael Johnson | 8 de mayo de 2024 | 5.65[175] |
