El Gran Premio de Italia de 1995 fue la sexta prueba del Campeonato del Mundo de Motociclismo de 1995. Tuvo lugar el fin de semana del 9 al 11 de junio de 1995 en el Circuito de Mugello.[1]
Circuito de Mugello | ||
---|---|---|
Ubicación | Mugello, Italia | |
Eventos | Campeonato del Mundo de Motociclismo | |
Longitud | 5,245 km | |
Pos. | Piloto | Equipo | Moto | Tiempo | Pts. | ||
---|---|---|---|---|---|---|---|
1 | Mick Doohan | Repsol YPF Honda Team | Honda | 44:20.790 | 25 | ||
2 | Daryl Beattie | Lucky Strike Suzuki | Suzuki | +3.728 | 20 | ||
3 | Alberto Puig | Fortuna Honda Pons | Honda | +8.922 | 16 | ||
4 | Shinichi Itoh | Repsol YPF Honda Team | Honda | +14.436 | 13 | ||
5 | Álex Crivillé | Repsol YPF Honda Team | Honda | +16.310 | 11 | ||
6 | Norifumi Abe | Marlboro Team Roberts | Yamaha | +16.370 | 10 | ||
7 | Alex Barros | Kanemoto Honda | Honda | +16.418 | 9 | ||
8 | Loris Reggiani | Aprilia Racing Team | Aprilia | +34.747 | 8 | ||
9 | Loris Capirossi | Marlboro Team Pileri | Honda | +40.914 | 7 | ||
10 | Pierfrancesco Chili | Cagiva Corse | Cagiva | +54.732 | 6 | ||
11 | Scott Russell | Lucky Strike Suzuki | Suzuki | +1:00.252 | 5 | ||
12 | Luca Cadalora | Marlboro Team Roberts | Yamaha | +1:02.752 | 4 | ||
13 | Bernard Garcia | Team ROC NRJ | ROC Yamaha | +1:03.344 | 3 | ||
14 | Neil Hodgson | World Championship Motorsports | ROC Yamaha | +1:26.947 | 2 | ||
15 | Marc Garcia | DR Team Shark | ROC Yamaha | +1:34.550 | 1 | ||
16 | Juan Bautista Borja | Team ROC NRJ | ROC Yamaha | +1:35.222 | |||
17 | Adrien Bosshard | Thommen Elf Racing | ROC Yamaha | +1:39.848 | |||
18 | James Haydon | Harris Grand Prix | Harris Yamaha | +1:48.218 | |||
19 | Laurent Naveau | Team ROC | ROC Yamaha | +1:56.204 | |||
20 | Lucio Pedercini | Team Pedercini | ROC Yamaha | +1 Vuelta | |||
21 | Bruno Bonhuil | MTD | ROC Yamaha | +1 Vuelta | |||
22 | Scott Gray | Starsport | Harris Yamaha | +1 Vuelta | |||
23 | Jim Filice | Padgett's Racing Team | Harris Yamaha | +1 Vuelta | |||
Ret | Eugene McManus | Padgett's Racing Team | Harris Yamaha | Ret | |||
Ret | Cristiano Migliorati | Harris Grand Prix | Harris Yamaha | Ret | |||
Ret | Bernard Haenggeli | Haenggeli Racing | ROC Yamaha | Ret | |||
Ret | Andrew Stroud | Team Max | ROC Yamaha | Ret | |||
Ret | Jeremy McWilliams | Millar Racing | Harris Yamaha | Ret | |||
Ret | Jean-Pierre Jeandat | JPJ Paton | Paton | Ret | |||
Ret | Sean Emmett | Harris Grand Prix | Harris Yamaha | Ret | |||
Sources:[2][3] |
Pos. | Piloto | Moto | Tiempo | Pts. |
---|---|---|---|---|
1 | Haruchika Aoki | Honda | 41:24.470 | 25 |
2 | Stefano Perugini | Aprilia | +0.004 | 20 |
3 | Masaki Tokudome | Aprilia | +0.171 | 16 |
4 | Peter Öttl | Aprilia | +0.240 | 13 |
5 | Kazuto Sakata | Aprilia | +0.359 | 11 |
6 | Tomomi Manako | Honda | +7.345 | 10 |
7 | Akira Saito | Honda | +23.809 | 9 |
8 | Yoshiaki Katoh | Yamaha | +24.060 | 8 |
9 | Ken Miyasaka | Honda | +24.070 | 7 |
10 | Manfred Geissler | Aprilia | +25.185 | 6 |
11 | Hideyuki Nakajo | Honda | +25.866 | 5 |
12 | Gianluigi Scalvini | Aprilia | +26.794 | 4 |
13 | Andrea Ballerini | Aprilia | +27.404 | 3 |
14 | Takehiro Yamamoto | Honda | +40.080 | 2 |
15 | Josep Sarda | Honda | +51.158 | 1 |
16 | Tomoko Igata | Honda | +1:06.718 | |
17 | Stefan Prein | Yamaha | +1:09.853 | |
18 | Yoshiyuki Sugai | Honda | +1:10.178 | |
19 | Gabriele Debbia | Yamaha | +1:10.183 | |
20 | Cristian Caliumi | Yamaha | +1:10.250 | |
21 | Stefano Cruciani | Honda | +1:10.270 | |
22 | Stefano Giannecchini | Aprilia | +1:36.364 | |
23 | Ivan Cremonini | Honda | +1 Vuelta | |
24 | Hiroyuki Kikuchi | Honda | +1 Vuelta | |
Ret | Stefan Kurfiss | Yamaha | Ret | |
Ret | Noboru Ueda | Honda | Ret | |
Ret | Emilio Alzamora | Honda | Ret | |
Ret | Herri Torrontegui | Honda | Ret | |
Ret | Dirk Raudies | Honda | Ret | |
Ret | Loek Bodelier | Aprilia | Ret | |
Ret | Igor Antonelli | Aprilia | Ret | |
Ret | Vittorio Lopez | Aprilia | Ret | |
Ret | Oliver Koch | Aprilia | Ret |
Gran Premio de Alemania de 1995 |
Gran Premio de los Países Bajos de 1995 | |
Gran Premio de Italia de 1994 |
Gran Premio de Italia de 1996 |